Header image
Capital Structure
Issued Shares Options Shares & Options
54,560,136 25,457,864 80,018,000

 

Number of optionsExercise PriceExpiry Date
7,086,576 AUD 1.00 31-Dec-12
630,000 USD 0.20 31-Dec-12
900,000 USD 0.25 31-Dec-12
963,462 USD 0.30 31-Dec-12
525,000 USD 1.50 1-Jul-15
250,000 USD 1.50 31-Aug-16
9,337,364 USD 2.00 31-Dec-12
802,000 USD 2.00 31-Dec-12
4,000,000 USD 3.00 31-Dec-12
24,494,402 Total Options
963,462 Class K are 2 for 1
25,457,864 Total Adjusted Options