Header image
Capital Structure PDF Print E-mail
Issued Shares Options Shares & Options
48,770,045 25,495,864 74,265,909

 

Number of optionsExercise PriceExpiry Date
7,085,326 AUD 1.00 31-Dec-12
630,000 USD 0.20 31-Dec-12
900,000 USD 0.25 31-Dec-12
963,462 USD 0.30 31-Dec-12
375,000 USD 1.50 1-Jul-15
9,338,614 USD 2.00 31-Dec-12
1,240,000 USD 2.00 31-Dec-12
4,000,000 USD 3.00 31-Dec-12
24,532,402 Total Options
963,462 Class K are 2 for 1
25,495,864 Total Adjusted Options